Year | Batting Green | Bowling Green | Batting Gold | Bowling Gold |
---|---|---|---|---|
83/1984 | K Hanna | L Bye | ||
84/1985 | S Millar | P Browne | ||
85/1986 | P Day | R Watkins | ||
86/1987 | M Lynch | A Cook | ||
87/1988 | S Millar | D Simmonds | ||
88/1989 | L Carter | M Boyle | ||
89/1990 | L Carter | A Yaldwin | ||
90/1991 | ||||
91/1992 | ||||
92/1993 | P Rose | P Rose | ||
93/1994 | C Brown | S Cross | ||
94/1995 | ||||
95/1996 | M Keane | A Way | ||
96/1997 | B Butler | G Schneider | ||
97/1998 | G Schneider | R Elliott Snr | ||
98/1999 | S McCurdy | M Hardham | ||
99/2000 | Tim Poidevin | C Holmes | G Daniels | K Thompson |
00/2001 | Tim Poidevin | |||
01/2002 | C Hunt | G Schneider | D Wall | A Putland |
02/2003 | C Hunt | C Hunt | ||
03/2004 | R Kirkwood | L McInnes | R Borella | Aaron Boyle |
04/2005 | Tim Poidevin | L McInnes | E Whiting | E Whiting |
05/2006 | L McInnes | Richard Borella | G Schneider | |
06/2007 | Tim Poidevin | L McInnes | J Millar | L Spalding |
07/2008 | Mick Transom | Mick Transom | ||
08/2009 | M Scott | Darren Morley | Cchris Taylor(District 2nds) | Matt Borella(District 2nds) |
09/2010 | Darren Morley | Daren Morley | Jarrod Featonby(District 2nds) | Matt Borella(District 2nds) |
10/2011 | Brett Page | B Boyle | Brad Sibio(District 2nds) | C Hindle(District 2nds) |
11/2012 | Brett Page | Brett Page | Richard Borella(District 2nds) | R Schifferle(District 2nds) |
12/2013 | Brett Page | Aaron White | Rob Williams(District 2nds) | Brendan Keighran(District 2nds) |
13/2014 | Richard Borella | Matt Borella | Cooper Page | Cooper Page |
14/2015 | Darren Harris | Isaac Keighran | ||
15/2016 | Richard Borella | Nathan Clarke | ||
16/2017 | Nathan Clarke | Nathan Clarke | Riley Smith | Riley Smith |
17/2018 | Darren Harris | Rhett Barton | ||
18/2019 | Raj Tyagi | Vaibhav Gole | Darren Harris | Elijah Harris |
19/2020 | Rod Barton | Ben McCracken | Darren Harris | Visy Rangubhatla |
C Gradenaccc2020-10-15T13:12:58+11:00