Year | A Captain | B Captain | C Captain Green | C Captain Gold |
---|---|---|---|---|
83/1984 | J Boyd | A Juskiw/S Millar | L Bye | |
84/1985 | G Cooper | S Holmes | ||
85/1986 | G Cooper | M Gannon/B Lamb | ||
86/1987 | S Wilson | L Bye | ||
87/1988 | G Rixon | A Cirovic | M Boyle | |
88/1989 | G Rixon | M Boyle | ||
89/1990 | G Rixon | D Simmonds/A Cook | ||
90/1991 | M Tighe | A Cirovic | ||
91/1992 | W Sharrock | P Nixon | M Boyle | |
92/1993 | W Sharrock | P Nixon | ||
93/1994 | K Williams | P Nixon | C Jackson | |
94/1995 | K Williams | P Nixon | R Elliott Snr | |
95/1996 | R Barton | P Nixon | R Elliott Snr | |
96/1997 | R Barton | R J Borella | R Elliott Snr | |
97/1998 | R Barton | R J Borella | T Poidevin | R Elliott Snr |
98/1999 | R Barton | R J Borella | T Poidevin | R Elliott Snr |
99/2000 | R Barton | R J Borella | T Poidevin/A Dishon | R Elliott Snr |
00/2001 | R Barton | R J Borella | G Schneider | R Elliott Snr/R Borella |
01/2002 | R Barton | R Williams | G Schneider | R Elliott Snr/R Borella |
02/2003 | R Barton | S Hansford | G Schneider/C Brown | R Elliott Snr/R Borella |
03/2004 | R Barton | S Hansford | M Lade | R Borella/R Elliott Snr |
04/2005 | D Castello | T Kirkwood | M Lade | R Borella/R Elliott Snr |
05/2006 | D Castello | S Wilson | M Lade | R Borella/R Elliott Snr |
06/2007 | D Castello | S Wilson | S Farrington | R Borella/R Elliott Snr |
07/2008 | D Castello | S Wilson | S Farrington | R Borella/R Elliott Snr |
08/2009 | G Daniel | D Kadaoui | D Jenkins Dist 2nd | S Farrington/M Hanley |
09/2010 | G Daniel | D Kadaoui | D Jenkins Dist 2nd | C Jackson C Div 2 |
10/2011 | D Farrell | D Kadaoui | Z Mlejnek C Div 1 | C Jackson C Div 2 |
11/2012 | G Daniel | M Hanley | R J Borella Dist 2nds | C Jackson C Div 2 |
12/2013 | G Daniel | M Hanley | R J Borella Dist 2nds | B Page C Div 2 |
13/2014 | M Kirkwood | M Hanley | R J Borella C Div 1 | B Page C Div 2 |
14/2015 | M Kirkwood | B Page | D Harris C Div 1 | |
15/2016 | B Simmons | M Hanley | D Harris | |
16/2017 | A Borella | D Kadoui | D Harris & R Borella | |
17/2018 | A Borella | S Hansford | D Harris & R Borella | |
18/2019 | B Simmons | M Koschistke | D Harris & B McCracken & V Rangubhatla | |
19/2020 | R Addison | M Koschistke | B McCracken |
Club Captainsnaccc2020-10-15T13:01:55+11:00